T3 Gaming Community :: View topic - Bandwidth Upgrade Results
NaughtyGeek
Clan Leader
Location: Philly Burbs
Joined: Oct 06, 2006
Posts: 1531
Bandwidth Upgrade Results Posted:
Thu Aug 02, 2007 12:11 pm
Below I have the bandwidth tests I ran on our server and their results. I am also including a link to a test file on the server that I would like everyone to download when they get a chance and post their download speed here so I can see how the server is performing for everyone now that the bandwidth upgrade is complete. Thanks in advance for your help.
Test File Link
Washington DC:
Download Speed: 19417 kbps (2427.1 KB/sec transfer rate)
Upload Speed: 1847 kbps (230.9 KB/sec transfer rate)
NYC:
Download Speed: 8604 kbps (1075.5 KB/sec transfer rate)
Upload Speed: 1464 kbps (183 KB/sec transfer rate)
Atlanta, Ga.:
Download Speed: 8675 kbps (1084.4 KB/sec transfer rate)
Upload Speed: 1022 kbps (127.8 KB/sec transfer rate)
Chicago, Il.:
Download Speed: 33787 kbps (4223.4 KB/sec transfer rate)
Upload Speed: 13874 kbps (1734.3 KB/sec transfer rate)
Dallas, Tx.:
Download Speed: 8188 kbps (1023.5 KB/sec transfer rate)
Upload Speed: 755 kbps (94.4 KB/sec transfer rate)
LA:
Download Speed: 7599 kbps (949.9 KB/sec transfer rate)
Upload Speed: 874 kbps (109.3 KB/sec transfer rate)
San Fran., Ca.:
Download Speed: 7506 kbps (938.3 KB/sec transfer rate)
Upload Speed: 861 kbps (107.6 KB/sec transfer rate)
Seattle, Wa.:
Download Speed: 8323 kbps (1040.4 KB/sec transfer rate)
Upload Speed: 879 kbps (109.9 KB/sec transfer rate)
_________________
NaughtyGeek
Clan Leader
Location: Philly Burbs
Joined: Oct 06, 2006
Posts: 1531
Posted:
Thu Aug 02, 2007 12:48 pm
Here's some stats for anyone interested.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|63-138-239-129.customer.static.ip.paetec.net - 0 | 1852 | 1852 | 0 | 2 | 62 | 15 |
|ag-weberdis-serial2-5-25-11.phipa01.paetec.net - 0 | 1852 | 1852 | 0 | 16 | 406 | 0 |
| bb-vlan2-ge-0-0-0-1.phipa01.paetec.net - 0 | 1851 | 1851 | 0 | 12 | 250 | 0 |
| 64.80.254.250 - 0 | 1851 | 1851 | 0 | 15 | 219 | 0 |
| 66.155.218.100 - 0 | 1851 | 1851 | 0 | 15 | 266 | 15 |
| ge-3-2.r02.nycmny01.us.bb.gin.ntt.net - 1 | 1851 | 1846 | 0 | 21 | 235 | 0 |
| xe-2-0-0.r21.nycmny01.us.bb.gin.ntt.net - 0 | 1851 | 1851 | 0 | 11 | 219 | 15 |
|p64-0-3-0.r21.chcgil09.us.bb.gin.ntt.net - 1 | 1851 | 1848 | 31 | 39 | 203 | 47 |
| xe-0-0-0.r20.chcgil09.us.bb.gin.ntt.net - 0 | 1851 | 1851 | 31 | 39 | 219 | 32 |
| xe-4-1.r00.chcgil09.us.bb.gin.ntt.net - 0 | 1851 | 1851 | 31 | 50 | 266 | 31 |
| . - 1 | 1851 | 1850 | 31 | 40 | 250 | 32 |
| 66.90.127.150 - 2 | 1851 | 1824 | 31 | 45 | 297 | 47 |
| . - 2 | 1851 | 1820 | 31 | 39 | 188 | 47 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
_________________
Feedback
Clan Leader
Location: Indianapolis,IN
Joined: Jun 24, 2006
Posts: 1907
Posted:
Thu Aug 02, 2007 1:57 pm
I averaged around 140 KB/sec spiking up to 170.
_________________
Thumbnail, click to enlarge.
Jackal
Site Admin
Joined: Mar 01, 2006
Posts: 3403
Posted:
Thu Aug 02, 2007 2:00 pm
I ran around the DoD server by myself for about 3 mins just now and I still get 5-10 loss, almost constantly now.... It seems to have gotten worse. My internet provider just doesn't connect well to this server apparently. Either that or something in our config is preventing my game from running as it should. It's probably not the second one, I'm just throwing that out there because our server is the only server that I have these issues with...
My dl speed idled at about 85 and spiked to 120 once or twice.
_________________
NaughtyGeek
Clan Leader
Location: Philly Burbs
Joined: Oct 06, 2006
Posts: 1531
Posted:
Thu Aug 02, 2007 2:22 pm
Jackal, try getting THIS and run it for about 10 minutes with the server IP. (66.90.77.82) Click the copy text to clipboard option and paste the results here so I can see where in the route you're losing packets.
_________________
Feedback
Clan Leader
Location: Indianapolis,IN
Joined: Jun 24, 2006
Posts: 1907
Posted:
Thu Aug 02, 2007 5:37 pm
Jackal If you have a Cable connection , make sure all your cables are tight . Even check the incoming into the house. Also make sure it has a rubber boot , to keep the water out. Water will fuck with that connection. I also had to one time on my buddy's house change out the splitter on his house , because his connection was fucked too. Anyways something to try.
_________________
Thumbnail, click to enlarge.
NaughtyGeek
Clan Leader
Location: Philly Burbs
Joined: Oct 06, 2006
Posts: 1531
Posted:
Thu Aug 02, 2007 5:52 pm
Apparently, Comcast doesn't play well with gblx.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 272 | 272 | 0 | 0 | 16 | 0 |
| No response from host - 100 | 272 | 0 | 0 | 0 | 0 | 0 |
|GE-1-1-ur01.willowgrove.pa.panjde.comcast.net - 0 | 272 | 272 | 0 | 10 | 31 | 16 |
|po-10-ur01.chestnuthill.pa.panjde.comcast.net - 0 | 272 | 272 | 0 | 10 | 188 | 16 |
|po-20-ur01.wayneave.pa.panjde.comcast.net - 0 | 272 | 272 | 0 | 10 | 78 | 16 |
|po-10-ur01.fairmountave.pa.panjde.comcast.net - 0 | 272 | 272 | 0 | 10 | 32 | 0 |
|po-10-ur01.christianst.pa.panjde.comcast.net - 0 | 272 | 272 | 0 | 11 | 219 | 0 |
|po-10-ur01.columbusblvd.pa.panjde.comcast.net - 0 | 271 | 271 | 0 | 10 | 32 | 0 |
| 68.86.208.53 - 0 | 271 | 271 | 0 | 11 | 109 | 0 |
| 68.85.192.121 - 0 | 271 | 271 | 0 | 10 | 31 | 16 |
|po-20-ar01.wallingford.pa.panjde.comcast.net - 3 | 271 | 265 | 0 | 13 | 218 | 16 |
|po-90-ar01.audubon.nj.panjde.comcast.net - 0 | 271 | 271 | 0 | 13 | 172 | 15 |
|po-90-ar01.plainfield.nj.panjde.comcast.net - 1 | 271 | 270 | 0 | 18 | 204 | 15 |
| 68.86.90.37 - 28 | 271 | 197 | 0 | 16 | 32 | 15 |
| tengigabitethernet1-4.ar5.NYC1.gblx.net - 0 | 271 | 271 | 0 | 24 | 219 | 16 |
| . - 0 | 271 | 271 | 31 | 45 | 204 | 47 |
| No response from host - 100 | 271 | 0 | 0 | 0 | 0 | 0 |
| . - 2 | 271 | 266 | 31 | 43 | 47 | 47 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
_________________
Jackal
Site Admin
Joined: Mar 01, 2006
Posts: 3403
Posted:
Thu Aug 02, 2007 6:49 pm
Yeah, I seem to be getting a lot more than you are for some reason. We both have comcast....
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| MN-700 - 0 | 273 | 273 | 0 | 0 | 16 | 0 |
|c-3-0-ubr03.canonsburg.pa.pitt.comcast.net - 0 | 273 | 273 | 0 | 14 | 47 | 16 |
|ge-1-27-ur01.canonsburg.pa.pitt.comcast.net - 2 | 273 | 270 | 0 | 14 | 32 | 15 |
|te-8-3-ur02.canonsburg.pa.pitt.comcast.net - 3 | 273 | 267 | 0 | 13 | 32 | 16 |
|te-8-3-ur01.southhills.pa.pitt.comcast.net - 15 | 273 | 233 | 0 | 14 | 32 | 16 |
|te-8-2-ar01.mckeesport.pa.pitt.comcast.net - 7 | 273 | 255 | 0 | 14 | 32 | 16 |
| 68.86.91.129 - 0 | 273 | 273 | 0 | 17 | 156 | 15 |
| 68.86.85.45 - 31 | 273 | 191 | 15 | 18 | 63 | 15 |
| TenGigabitEthernet8-3.ar3.DCA3.gblx.net - 0 | 273 | 273 | 15 | 26 | 234 | 16 |
| . - 0 | 273 | 273 | 31 | 48 | 234 | 47 |
| No response from host - 100 | 272 | 0 | 0 | 0 | 0 | 0 |
| . - 2 | 272 | 269 | 31 | 44 | 63 | 47 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
Also, I'll check all of that stuff feedback was talking about, but I doubt that would be it. Our server is the only one I have this problem with.
_________________
Feedback
Clan Leader
Location: Indianapolis,IN
Joined: Jun 24, 2006
Posts: 1907
Posted:
Thu Aug 02, 2007 7:23 pm
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 321 | 321 | 0 | 2 | 703 | 0 |
| No response from host - 100 | 321 | 0 | 0 | 0 | 0 | 0 |
|ge-1-4-ur01.beechgrove.in.indiana.comcast.net - 5 | 321 | 308 | 0 | 12 | 78 | 47 |
|te-8-1-ur02.beechgrove.in.indiana.comcast.net - 0 | 321 | 321 | 0 | 12 | 79 | 15 |
|te-9-1-ur01.lawrence.in.indiana.comcast.net - 1 | 320 | 319 | 0 | 12 | 79 | 15 |
| te-8-3-ur01.peru.in.indiana.comcast.net - 2 | 320 | 316 | 0 | 14 | 109 | 15 |
|te-9-4-ur01.huntington.in.indiana.comcast.net - 4 | 320 | 308 | 0 | 14 | 94 | 0 |
| te-9-3-ar02.main.in.indiana.comcast.net - 2 | 320 | 315 | 0 | 15 | 94 | 16 |
|ge-8-2-rtr01.main.in.indiana.comcast.net - 0 | 320 | 320 | 0 | 17 | 157 | 16 |
| 12.118.183.21 - 0 | 320 | 320 | 0 | 19 | 79 | 15 |
| tbr1.cgcil.ip.att.net - 1 | 320 | 319 | 15 | 20 | 125 | 15 |
| ggr3.cgcil.ip.att.net - 0 | 320 | 320 | 15 | 27 | 235 | 15 |
| 192.205.34.26 - 0 | 320 | 320 | 15 | 20 | 94 | 15 |
| xe-0-0-0.r20.chcgil09.us.bb.gin.ntt.net - 0 | 320 | 320 | 15 | 20 | 156 | 16 |
| xe-4-1.r00.chcgil09.us.bb.gin.ntt.net - 1 | 320 | 319 | 15 | 34 | 234 | 31 |
| . - 1 | 320 | 319 | 15 | 21 | 172 | 31 |
| No response from host - 100 | 320 | 0 | 0 | 0 | 0 | 0 |
| . - 2 | 320 | 314 | 15 | 21 | 78 | 15 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
_________________
Thumbnail, click to enlarge.
NaughtyGeek
Clan Leader
Location: Philly Burbs
Joined: Oct 06, 2006
Posts: 1531
Posted:
Thu Aug 02, 2007 7:32 pm
Those 68.86 servers are Comcast servers and they are the cause of our loss issues. They aren't passing packets to the next link for whatever reason. I have a 27% loss on that one stupid hop and it looks like you have over 30%. Figures Comcast would be a large part of the problem. If we were getting that kind of loss from our provider, I could submit our logs and have them look in to it. But, since it's the pass off from Comcast, I don't know that anything can be done. If it's affecting your game play still, let me know and I'll submit a trouble ticket. But, I don't like our chances for resolution. We'll see though, I tend to be a pessimist.
_________________
flash
Team Leader
Location: Kingsville, Ontario, Canada
Joined: Jun 02, 2006
Posts: 1841
Posted:
Thu Aug 02, 2007 7:40 pm
Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 64.230.197.240 - 0 | 567 | 567 | 0 | 10 | 211 | 10 |
| dis5-windsor12_Vlan101.net.bell.ca - 0 | 567 | 567 | 0 | 8 | 121 | 0 |
| core2-windsor12_GE4-0.net.bell.ca - 0 | 567 | 567 | 0 | 8 | 200 | 10 |
| core3-toronto63-pos_2_2.net.bell.ca - 0 | 567 | 567 | 10 | 25 | 301 | 20 |
| core2-chicago23_pos2-0-0.net.bell.ca - 0 | 567 | 567 | 20 | 25 | 211 | 30 |
| bx2-chicagodt_so-1-0-0-0.net.bell.ca - 0 | 567 | 567 | 20 | 30 | 180 | 30 |
| rtp620989rts - 0 | 567 | 567 | 20 | 25 | 211 | 30 |
| p5-0-0.rar1.chicago-il.us.xo.net - 0 | 566 | 566 | 20 | 30 | 210 | 30 |
| 65.106.6.242.ptr.us.xo.net - 0 | 566 | 566 | 20 | 27 | 231 | 20 |
| . - 0 | 566 | 566 | 20 | 27 | 191 | 30 |
| No response from host - 100 | 566 | 0 | 0 | 0 | 0 | 0 |
| . - 2 | 566 | 555 | 20 | 25 | 70 | 30
_________________
Jackal
Site Admin
Joined: Mar 01, 2006
Posts: 3403
Posted:
Thu Aug 02, 2007 8:26 pm
Wow, anson, NO lost packets. I get a ton, but I played with 10 or so people in the server today and it wasn't fucking up too bad, only a couple times.
_________________
flash
Team Leader
Location: Kingsville, Ontario, Canada
Joined: Jun 02, 2006
Posts: 1841
Posted:
Thu Aug 02, 2007 9:11 pm
today I was getting up to a loss of 3, and it was usually a constant 1 or so, but before it was always 0 :?
_________________
NaughtyGeek
Clan Leader
Location: Philly Burbs
Joined: Oct 06, 2006
Posts: 1531
Posted:
Fri Aug 03, 2007 2:42 pm
I submitted a trouble ticket a little while ago. I'll let you know when/if I hear anything back.
_________________
flash
Team Leader
Location: Kingsville, Ontario, Canada
Joined: Jun 02, 2006
Posts: 1841
Posted:
Fri Aug 03, 2007 2:59 pm
Jackal wrote:
Wow, anson, NO lost packets. I get a ton, but I played with 10 or so people in the server today and it wasn't fucking up too bad, only a couple times.
Now you know what Canada is good for, quality internet.
_________________
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum